Fun-loving and hard-working
The all-new Creta rewrites the book on compact crossovers. The style is sensuous and sporty, reflecting Creta’s impressive dynamic capabilities and fun-loving driving personality.

Dare to be different.
Masculine and modern with a difference: That’s the all-new Creta style. Creta’s jewel-like headlamps, its outsized grille and other bold details dare to be different and push the boundaries of design. From every angle, the all-new Creta radiates supreme confidence and driving excitement, a feeling that intensifies when you push the start button.

Get more done everyday.
A trusted tool. A member of the family. Objet d’art. A tech toy. Creta is all of these and much more. Whether you’re single, married with kids or empty nesters, the highly versatile the all-new Creta is designed to be a perfect fit. It’s the efficiency multiplier that helps you do more each day and to get it all done in style.



Gallery
Specification
Smartstream G1.5 MPi 6 Speed Manual FWD
| Engine | Engine Label | 1.5 Gamma II MPi |
| Displacement (cc) | 1,497 | |
| Max. Speed (kph) | 170 | |
| Max. Power (ps / rpm) | 115/6,300 | |
| Max. Torque (kg·m / rpm) | 14.7/4,500 | |
| Acceleration (0 – 100 kph) (sec) | 12.2 | |
| Braking Distance (100 – 0 kph) (m) | 42.1 | |
| Number of Cylinders | 4 | |
| Valves of Cylinder | 16 |
| Transmission | Transmission Type | 6-Speed Manual FWD |
| Fuel Consumption | Fuel Type | Gasoline |
| Exterior | Overall Length (mm) | 4,300 |
| Overall Width (mm) | 1,790 | |
| Overall Height (mm) | 1,620 (1,635) | |
| Wheelbase (mm) | 2,610 | |
| Front Wheeltread (mm) | 1,571.5 / 1,559.5 | |
| Rear Wheeltread (mm) | 1,575.9 / 1,564.3 |
| Weight | Lightest Curb Weight (kg) | 1,165 |
| Heaviest Curb Weight (kg) | 1,230 | |
| Gross Vehicle Weight (kg) | 1,685 |
| Wheels & Tires | Wheels | 6.0Jx16, 6.5Jx17 |
| Tires | 205/65 R16, 215/60 R17 |

























