Highlights
New experience, new opportunities
The new H-1 adds a rich, distinctive dimension to your life, with a luxurious and sophisticated design that combines elegance with adventure.

Whoever you are, wherever you go
The H-1 Urban offers numerous advantages as an 12/9 seat passenger wagon. Suiting a wide range of applications, from business to leisure, many seat variations are available. Passenger comfort is assured by a range of convenience functions and devices.

Looking good, living even better
H-1 vans offer both style and huge versatility. A 5-seater window van provides plenty of space for luggage, while a 3-seater panel van allows room for up to 800kg of cargo.

Change your worldview
The remodeled interior, with a horizontal layout providing a wide, open feel, achieves the highest levels of design. In addition to the audio system , a stylish, sporty steering wheel also enhances the drive.

Gallery
Specification
Theta 2.4 MPi (EU3/4) 5-Speed Manual RWD (3 seats)
| Engine | Engine Label | 2.4 Theta MPi |
| Displacement (cc) | 2,359 | |
| Max. Speed (kph) | 178 | |
| Max. Power (ps / rpm) | 175/6,000 | |
| Max. Torque (kg·m / rpm) | 23.2/4,200 | |
| Number of Cylinders | 4 | |
| Valves of Cylinder | 16 |
| Transmission | Transmission Type | 5-Speed Manual RWD |
| Fuel Consumption | Fuel Type | Gasoline |
| Exterior | Overall Length (mm) | 5,150 |
| Overall Width (mm) | 1,920 (excluding door mirrors) / 2,259 (including door mirrors) | |
| Overall Height (mm) | 1,935 | |
| Wheelbase (mm) | 3,200 | |
| Front Wheeltread (mm) | 1,685 | |
| Rear Wheeltread (mm) | 1,660 |
| Weight | Lightest Curb Weight (kg) | 1,832 |
| Heaviest Curb Weight (kg) | 1,917 | |
| Gross Vehicle Weight (kg) | 3,110 |
| Wheels & Tires | Wheels | 6.0J×15 , 6.5J×16 , 7.0J×17 |
| Tires | 215/70 R16C |






















